| LUNCH SPECIAL 11:00 am - 4:00 pm Including Vegetable Fried Rice or Steamed Rice | ||
| ORDER # | PRICE | |
| L1. | Vegetable Delight (w. Steamed Rice) | 4.25 |
| ***L2. | Broccoli w. Garlic Sauce | 4.25 |
| L3. | Pork Chop Suey | 4.25 |
| L4. | Chicken Chop Suey | 4.25 |
| L5. | Pork Egg Foo Young | 4.25 |
| L6. | Chicken Egg Foo Young | 4.25 |
| L7. | Pork Lo Mein | 4.25 |
| L8. | Chicken Lo Mein | 4.25 |
| L9. | Bar-B-Q Pork w. Snow Peas | 4.50 |
| ***L10. | Mongolian Pork | 4.50 |
| L11. | Sweet & Sour Pork | 4.50 |
| L12. | Sweet & Sour Chicken | 4.75 |
| L13. | Almond Boneless Chicken | 4.75 |
| L14. | Broccoli Chicken | 4.75 |
| L15. | Moo Goo Gai Pan | 4.75 |
| L16. | Cashewnut Chicken | 4.75 |
| L17. | Rainbow Chicken | 4.75 |
| ***L18. | Garlic Sauce Chicken | 4.75 |
| ***L19. | Hunan Chicken | 4.75 |
| ***L20. | General Tso's Chicken | 5.50 |
| ***L21. | Sesame Chicken | 5.50 |
| L22. | Honey Chicken | 5.50 |
| L23. | Pepper Steak | 5.50 |
| L24. | Broccoli Beef | 5.50 |
| L25. | Rainbow Beef | 5.50 |
| L26. | Snow Peas Beef | 5.50 |
| ***L27. | Szechuan Beef | 5.50 |
| ***L28. | Mongolian Beef | 5.50 |
| L29. | Rainbow Shrimp | 5.75 |
| L30. | Broccoli Shrimp | 5.75 |
| L31. | Cashewnut Shrimp | 5.75 |
| ***L32. | Kung Pao Shrimp | 5.75 |
| ***L33. | Szechuan Shrimp | 5.75 |
| ***L34. | Hunan Shrimp | 5.75 |
| L35. | Triple Delight | 5.95 |
| *** indicates HOT & SPICY |
Copyright(c) 2004 GoldenWok Restaurant. All Rights Reserved. |